<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Graph</title>
	<atom:link href="http://health-graph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://health-graph.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mangosteen juice</title>
		<link>http://health-graph.com/2012/04/juice/</link>
		<comments>http://health-graph.com/2012/04/juice/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Mangosteen juice]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=68</guid>
		<description><![CDATA[People are concentrating more on the hygine of the food that they take. Most of the population is prone to &#8230;<a href="http://health-graph.com/2012/04/juice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People are concentrating more on the hygine of the food that they take. Most of the population is prone to infections. Their body reacts very fast, if there is anything wrong in the food that they eat. They check for the manufactured date and the ingrediants of the items while buying something in the market or at the store.</p>
<p>Hence, we take utmost care in the way we make it. How and what are the two important questions that we ask ourselves before making it. At the end, we are making <a href="http://www.xango.com/products/mangosteen-juice">Mangosteen juice</a> and believe that quality decides our future and our existence. Not only the quality, the taste of the product also plays a vital role for its demand curve. It is so yummy that you would not want to change and shift to another juice. It cannot be substituted with any other drink. You can try it and we are sure that you will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/2012/04/juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Out for Health and Fitness</title>
		<link>http://health-graph.com/2012/03/looking-out-for-health-and-fitness/</link>
		<comments>http://health-graph.com/2012/03/looking-out-for-health-and-fitness/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[wellness centers]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=62</guid>
		<description><![CDATA[Health is the most important thing for any person, yet it’s the very thing that tends to be overlooked in the &#8230;<a href="http://health-graph.com/2012/03/looking-out-for-health-and-fitness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-63" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="fitness" src="http://health-graph.com/wp-content/uploads/2012/03/photo.jpg" alt="fitness" width="200" height="183" />Health is the most important thing for any person, yet it’s the very thing that tends to be overlooked in the hustle and bustle of everyday life. Thankfully, there are places you can go to increase awareness of your health and to get you on track to living a healthier lifestyle. Wellness Centers offer health<br />
education, talented doctors, and holistic care, including massage therapy, to meet each individual’s unique health needs.</p>
<p>Many Wellness Centers offer seminars on everything from tips to<br />
losing weight to better nutrition. Also, they tend to offer<br />
support groups and a one on one health evaluation for each<br />
customer. The first step in a healthier lifestyle is education.<br />
The more informed an individual is the better that they can take<br />
control of their life.<span id="more-62"></span></p>
<p>Wellness Centers also offer a variety of talented doctors on<br />
site. They offer conventional medicine in the chiropractic field,<br />
dental hygiene, eye care, cosmetic care, and general medicine. In<br />
a Wellness Facility, a patient can get many different types of<br />
examinations, for an overall assessment of health.</p>
<p>Another way that Wellness Centers assist clients is in holistic<br />
health care. Conventional medicine isn’t the only way to<br />
alleviate pain or provide therapy. Wellness Centers also offer<br />
programs for mental health and counseling, since not all problems<br />
are simply physical. What Wellness Centers are best known for,<br />
however, is having a spa to soothe away stress with heat, and the<br />
massage therapy that they provide. Techniques such as Massage<br />
Melbourne can ease the tense deep tissues of the back and relieve<br />
stress.</p>
<p>Remember, your health is the most important aspect of your life<br />
and if you spare no expense for your health, your body will<br />
greatly appreciate it. Seize control over your health with a<br />
visit to a Wellness Center today.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/2012/03/looking-out-for-health-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Drug Test in our Homes</title>
		<link>http://health-graph.com/Drug-Test-in-our-Homes.html</link>
		<comments>http://health-graph.com/Drug-Test-in-our-Homes.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=47</guid>
		<description><![CDATA[Teen drug use is a parent’s worst nightmare. Luckily, drug testing can now be done in the home using easy, &#8230;<a href="http://health-graph.com/Drug-Test-in-our-Homes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-48" title="1206038_dutch_weed-2_jpg" src="http://health-graph.com/wp-content/uploads/2011/11/1206038_dutch_weed-2_jpg-150x150.jpg" alt="" width="150" height="150" />Teen drug use is a parent’s worst nightmare. Luckily, drug testing can now be done in the home using easy, noninvasive technologies. Here are 5 reasons to drug test in your home:</p>
<p>1. Easy to Use Testing using mobile drug testing laboratories, or individual testcards require no special training and can be used anywhere. By simply dissolving the substance in question, or dipping a test card in urine or vomit, these drug tests show a ?+? or ??? result. Results are available within 3 to 8 minutes.<br />
2. Serves as a Deterrent<br />
Children from homes with drug testing equipment have a strong deterrent against drug use. These tests also provide a great excuse against peer pressure, ?Sorry, I can?t try that. My parents drug test me.? Testing also prevents former drug users from relapsing.<span id="more-47"></span><br />
3. Economical<br />
At home drug testing has a low cost per test, especially when compared with traditional laboratory or forensic testing. This testing equipment also has a long shelf life, and can be stored easily at room temperature.<br />
4. Private Results<br />
A home drug test is never interpreted by any external agencies. This means that you can be discrete about the results, and decide the proper course of action without police or other involvement. Confidential results protect the future of your loved ones.<br />
5. Provides Peace of Mind<br />
Imagine the peace of mind gained knowing that your loved one is not using drugs. At home tests can detect trace quantities up to 10 drugs simultaneously, minimizing the invasiveness of the process. You can sleep safe at night knowing that your home is drug-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/Drug-Test-in-our-Homes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance</title>
		<link>http://health-graph.com/HealthInsurance.html</link>
		<comments>http://health-graph.com/HealthInsurance.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=44</guid>
		<description><![CDATA[Check Free EHR solutions. The number of Americans with health insurance is on the rise, according to a study released by &#8230;<a href="http://health-graph.com/HealthInsurance.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-45" title="skydiving" src="http://health-graph.com/wp-content/uploads/2011/11/1043013_skydiving-150x150.jpg" alt="" width="150" height="150" />Check Free <a href="http://www.practicefusion.com/pages/ehr_features.html">EHR</a> solutions. The number of Americans with health insurance is on the rise, according to a study released by the U.S. Census Bureau. The study, which contains data obtained during the year 2007, indicates a small increase in those Americans who have health insurance coverage.</p>
<p>In some instances, that coverage is provided by employers, while other Americans must obtain their own insurance plan. No matter the source, the study provides data which suggests that most minority groups, who are often seen as underserved by health insurance plans, are receiving insurance in greater numbers than they did in 2006.</p>
<p>According to the study, 45.7 million Americans were without health insurance in 2007. That is down from an uninsured rate of 47 million in 2006. The increase is small, but promising in a country where health care reform has recently taken center stage.<span id="more-44"></span></p>
<p>The number of uninsured Hispanics in America decreased to 14.8 million, down from 15.3 million a year earlier while the number of uninsured blacks remained relatively unchanged at 7.4 million. While there was good news for whites, whose uninsured numbers dropped to 20.5 million, the outlook was not so positive for Asians, who were the only demographic to actually show a rise in the number of uninsured citizens. The uninsured rate for Asians in 2006 was 15.5 percent, while that number increased to 16.8 percent in 2007.</p>
<p>The Census Bureau’s study also looked at the number of children in the United States who are without health insurance. Researchers found an overall decline in the number of uninsured children with 8.1 million in 2007, down from 8.7 million in 2006.</p>
<p>More Americans may be receiving individual Health Insurance, but a survey conducted by J.D. Power and Associates suggests that not all of those who have insurance are actually happy with their coverage.</p>
<p>Among those surveyed, more respondents working for large or even so-called “jumbo” employers who have greater than 5,000 employees were most satisfied with their health insurance. These workers said they were more likely to re-enroll in their insurance plan, and encourage others to do so.</p>
<p>People working for small employers, or the self-employed, were far more likely to express dissatisfaction with their health insurance. National insurance plans were among the least satisfactory in the survey, which found that these large insurance companies have difficulty providing uniform service in all regions of the United States.</p>
<p>The number one source of frustration among all respondents regardless of employer size was lack of communication with their insurance provider, particularly conflicting information from their original <span style="text-decoration: underline;"><a href="http://www.myinsurancequotes.com/">health insurance quotes</a></span>. This lack of communication lead to misunderstandings about the scope and cost of coverage, and fully one-third of the respondents in the survey said they did not fully understand their coverage.</p>
<p>Jim Dougherty, executive director of healthcare practice at J.D. Power and Associates commented that “improving member communications can go a long way in driving higher levels of overall member satisfaction.”</p>
<p>While the results of the survey declared that health insurers could do better, they also cited some positive findings. Respondents with Health Maintenance Organization, or HMO, plans were slightly more satisfied with their type of coverage than were respondents with Preferred Provider Organization (PPO), or Point of Service (PPO) plans. Also, respondents reacted positively when asked about their choice of providers, suggesting that people like the flexibility of choosing their own doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/HealthInsurance.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Body My Temple</title>
		<link>http://health-graph.com/MyBodyMyTemple.html</link>
		<comments>http://health-graph.com/MyBodyMyTemple.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=41</guid>
		<description><![CDATA[You will only ever have one body, so it&#8217;s important to treat your body with utmost care. Making sure that &#8230;<a href="http://health-graph.com/MyBodyMyTemple.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-42" title="352991_workout" src="http://health-graph.com/wp-content/uploads/2011/11/352991_workout-150x150.jpg" alt="" width="150" height="150" />You will only ever have one body, so it&#8217;s important to treat your body with utmost care. Making sure that you get the most out of your body requires the proper use of the best fitness equipment on the market. Purchasing gym equipment for your own use is a good way to make sure that you maximize your body&#8217;s potential.</p>
<p>What gym equipment is necessary? Many people like to have pieces that will allow them to work on their entire body. Some good weight stations allow this and give folks the type of foundation they need to get stronger and get healthier. Your body is your temple, so taking care of it appropriately has to be your top focus. Check out <a href="http://www.newshapetoday.com/">Great Shape Today</a>.<span id="more-41"></span></p>
<p>Fitness equipment is an investment worth making for a lot of reasons. The ease of being able to work out in the comfort of your own home is one of those reasons. Without gym equipment to yourself, you will have to join a gym and fight the masses any time you want to work out. There&#8217;s nothing great about the prospect of doing that.</p>
<p>Today, fitness equipment is actually quite affordable and you don&#8217;t have to have too much room to make it happen. Looking for some of the options that condense down into smaller parts is a good choice if you are worried that you will not have enough room in your home to allow for a full personal gym.</p>
<p>So where do you start with gym equipment? There are many options out there, from free weights to the popular stations that have become the craze for people today. Make sure that you get fitness equipment that targets the areas that you want to improve upon and make sure that you use that equipment when you make the purchase.</p>
<p>We&#8217;d like to thank Miss <a title="" href="http://robinsphysicalphenomena.webs.com/apps/profile/75973676/" target="_blank">Sue Lang</a> on this contribution to our web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/MyBodyMyTemple.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My kids&#8217; bedtime lotion</title>
		<link>http://health-graph.com/johnsons-lotion.html</link>
		<comments>http://health-graph.com/johnsons-lotion.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[bedtime]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=38</guid>
		<description><![CDATA[I am a very busy mom of two-year-old twin boys! They were born prematurely at just 30 weeks, and spent &#8230;<a href="http://health-graph.com/johnsons-lotion.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-39" title="1327888_sweet_dreams" src="http://health-graph.com/wp-content/uploads/2011/11/1327888_sweet_dreams-150x150.jpg" alt="" width="150" height="150" />I am a very busy mom of two-year-old twin boys! They were born prematurely at just 30 weeks, and spent the first couple of months of their lives in the hospital. This, as you can imagine, was a very difficult period in my husband&#8217;s and my lives! Finally, my boys were able to come home, where we have fed them and nurtured them, and watched them grow big and strong to catch up with other little boys the same age. We have watched them change from tiny and weak babies into big, energetic toddlers. I spend all of my days chasing them around the house.</p>
<p>They like to get into a lot of messes for sure! There are many, many quick tips and tricks my husband and I have had to learn in order to make our lives a bit easier while chasing around two toddlers, and one of them is to always use Johnson&#8217;s Bedtime Lotion before they go to sleep. After their bath, we have a &#8220;bedtime routine&#8221;. I lay one son at a time over in my lap on their tummy, and I&#8217;ll rub the lotion all over their back. Then I&#8217;ll rub their little arms and legs down. I&#8217;m sure it feels good, but I think it also helps the muscles in their legs from running around all day. At bedtime, the lotion helps to soothe and calm them and get them in the right mode to go to sleep.<span id="more-38"></span></p>
<p>They like the scent of the lotion. It smells fresh and clean and baby soft! After their bath and lotion and putting their jammies on and reading a story, my sons usually go right to sleep. I like to think it&#8217;s from the massage. Thank you for having a wonderful product; I don&#8217;t think we&#8217;d be able to get our boys to sleep without it!</p>
<p>I didn&#8217;t want to write the price because it is a subject to change, so I encourage you to visit this product&#8217;s page and find out the current price. But it should be less than $5 if you buy it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/johnsons-lotion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Eye Surgery Options</title>
		<link>http://health-graph.com/laser-eye-surgery.html</link>
		<comments>http://health-graph.com/laser-eye-surgery.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eye Surgery]]></category>
		<category><![CDATA[Laser Eye Surgery]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=35</guid>
		<description><![CDATA[Laser eye surgery has recently become a very viable option for many, both in terms of ease and affordability. In general, &#8230;<a href="http://health-graph.com/laser-eye-surgery.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-36" title="lasik-eye-surgery" src="http://health-graph.com/wp-content/uploads/2011/11/lasik-eye-surgery.png" alt="" width="120" height="99" />Laser eye surgery</strong> has recently become a very viable option for many, both in terms of ease and affordability. In general, laser eye surgery reshapes the cornea, the clear front part of the eye; this changes the cornea&#8217;s focusing power, therefore correcting vision issues. Generally speaking, people in their 20s or 30s with mild to moderate farsightedness, nearsightedness, and/or astigmatism are usually the perfect candidates for laser vision correction. Children under 18 are not typically considered for laser surgery because their eyes have many changes yet to undergo. Older people or people with certain diseases and/or eye issues are not often ideal candidates for laser eye surgery. Talking at length with your ophthalmologist will answer any questions you have about whether or not laser eye surgery is an option for you.<span id="more-35"></span></p>
<p>When considering laser eye surgery, there are several different options to choose from with PRK (PhotoRefractive Keratectomy) and <strong>LASIK</strong> (Laser-Assisted In Situ Keratomileusis) being the two most well-known and used practices. PRK, or PhotoRefractive Keratectomy involves complete removal of the top surface level of the cornea called the epithelium. This exposes the inner cornea which the computer assisted laser will begin to re sculpt the curvature of the eye. By doing this reshaping of the cornea, the cornea&#8217;s focusing power is changed.</p>
<p>LASIK, or Laser-Assisted In Situ Keratomileusis, takes place when the surgeon uses a surgical instrument called a microkeratome to create a corneal flap. Once created, a portion of the flap remains attached to the eye while the remainder is gently lifted up and back exposing the inner cornea. The cornea is then re sculpted and and the flap is returned to its original position. Both of the above-mentioned laser eye surgery methods are well known and widely used with good rates of success. If you think you are a candidate for getting rid of your glasses or contact lenses forever, talk with your ophthalmologist about what laser eye surgery options may be available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/laser-eye-surgery.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental care</title>
		<link>http://health-graph.com/2011/11/dental-care/</link>
		<comments>http://health-graph.com/2011/11/dental-care/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Dental]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=28</guid>
		<description><![CDATA[I&#8217;ve gone to Dental Salon in Chicago for cleanings and cavity fillings, and both have been pleasant experiences. The facility &#8230;<a href="http://health-graph.com/2011/11/dental-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29" title="Dental-care" src="http://health-graph.com/wp-content/uploads/2011/11/Dental-care-150x150.jpg" alt="" width="150" height="150" />I&#8217;ve gone to Dental Salon in Chicago for cleanings and cavity fillings, and both have been pleasant experiences. The facility is clean, and the staff is great. Their hours are also very convenient for working professionals; they are open throughout the day and evenings. My <a href="http://www.cosmeticdentistryguide.co.uk/articles/halitosis-bad-breath.html">bad breath treatment</a>, you should also check <a href="http://www.foyledentalspa.com/">teeth whitening Northern Ireland</a> or <a href="http://www.beautyhavenbelfast.com/botox-belfast.html">botox belfast</a> salones.Tooth decay and gum disease are largely caused by plaque, a sticky combination of bacteria and food. Plaque begins to accumulate on teeth within 20 minutes after eating, and whether this plaque is not removed thoroughly each day, tooth decay will flourish. Over time, plaque hardens</p>
<p><a href="http://www.coburgdentalgroup.com.au/">Cosmetic Dentist</a> offers options ranging from polishing, bleaching, techniques that provide the linkage, the implementation and full orthodontics for the mouth to give you the perfect smile. Recent medical advances have reduced the pain and trauma associated with dental work. An experienced dentist can help you get that beautiful smile, bright and dazzling.</p>
<p><a href="http://www.zirh.com/skin-care-for-dry-skin/protect-moisturizer/"><span id="more-28"></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/2011/11/dental-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Asthma</title>
		<link>http://health-graph.com/AboutAsthma.html</link>
		<comments>http://health-graph.com/AboutAsthma.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[inflammatory disorder]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=25</guid>
		<description><![CDATA[Asthma is an inflammatory disorder of the airways in the lungs, called bronchi. During an asthma attack, the bronchi become &#8230;<a href="http://health-graph.com/AboutAsthma.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-26" title="702471_asthma_inhaler" src="http://health-graph.com/wp-content/uploads/2011/11/702471_asthma_inhaler-150x150.jpg" alt="" width="150" height="150" />Asthma is an inflammatory disorder of the airways in the lungs, called bronchi. During an asthma attack, the bronchi become constricted, which makes breathing difficult and leads to sudden wheezing, chest tightness, and coughing.</p>
<p>Asthma affects about 7% of the American population and typically is diagnosed in childhood, although it can develop over time in adults. It is caused by both genetic and environmental factors. Over 100 genes have been associated with asthma in clinical research studies. Many of the genes are related to the immune system. Environmental factors that can increase the risk of developing asthma include tobacco smoke, allergic conditions such as eczema and hay fever, poor air quality, and obesity. Temporary relief sprays can be bought in the local pharmacy or <a href="http://www.tradekey.com/ks-medical-supplies/">medical supplies</a> store<span id="more-25"></span></p>
<p>Asthma is generally more prevalent in African Americans than in white or Hispanics. Males are more likely to be diagnosed as children, but the condition is more likely to persist into adulthood in females. Lower income populations have a high incidence of asthma, possibly related to poor environmental factors.</p>
<p>Asthma is diagnosed by a physician using the results from a medical history to determine the severity of the disease, a physical exam to assess for a cause, and a lung function test using a spirometer to measure how much oxygen is being taken in with each breath. The physician may also order allergy tests or a chest xray, particularly if the condition is difficult to treat with standard medications.</p>
<p>Asthma is treated with an inhaled medication called a bronchodilator, which reduces the inflammation of the bronchi, expands the airway, and allows for an improved flow of air and oxygen into the lungs. Patients may also be prescribed a long-acting medication to prevent future asthma attacks, such as leukotriene inhibitors (brand name Singulair) or theophylline.</p>
<p>Asthma sufferers should also work with their physicians to uncover certain triggers that lead to asthma attacks. These include pet dander, dust, changes in weather, exercise, mold, pollen, or stress.</p>
<p>There is no cure for asthma, however, with proper treatment, the symptoms can be managed and may improve over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/AboutAsthma.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is homecare?</title>
		<link>http://health-graph.com/2011/11/what-is-homecare/</link>
		<comments>http://health-graph.com/2011/11/what-is-homecare/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://health-graph.com/?p=22</guid>
		<description><![CDATA[Home care is also known as nursing home care or help with the housework. Home care is for people who &#8230;<a href="http://health-graph.com/2011/11/what-is-homecare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-23" title="861958_hidoc-on-white" src="http://health-graph.com/wp-content/uploads/2011/11/861958_hidoc-on-white-150x150.jpg" alt="" width="150" height="150" />Home care is also known as nursing home care or help with the housework. Home care is for people who need help or guidance help. For example by an illness, disability or old age. Home care is also called care without accommodation.</p>
<p>There are different forms of homecare and treatments at home. Such as medication, general and specialist nursing care and rehabilitation programs. Some forms allow residents to take care of themselves, with evidence of a treatment team. With other treatments it is still needed to have supervision of a nurse or therapist.</p>
<p>Home care is intended to supplement what your family can do. Your family could also include the household (temporarily) to take over. This is also referred to usual care.</p>
<p>You can use home care (care without residence) apply to the municipality itself or by the Care Assessment Centre. This depends on the type of care you need.<span id="more-22"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://health-graph.com/2011/11/what-is-homecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

